Your Local Government Area |
Result |
Population (No.) | 44,112 |
Area (Km2) | 3817.9 |
Council Classification | Regional Town/City |
OLG Group | 4 |
State Planning Region | Central West and Orana |
JO Region | Central NSW |
Your Council |
Result | Group Avg. * |
Councillors (No.) | 9 | 9 |
Population per Councillor (No.) | 4,850 | 4,078 |
Equivalent Full Time Staff (EFT) (No.) | 384 | 381 |
2022/23 Revenue ($'000) | 132,085 | 152,878 |
2022/23 Expenses ($'000) | 132,634 | 121,049 |
Residential Pensioner Rebates (%) | 17 | 18 |
Population Density (residents per Km2) | 12 | 36 |
* A NSW council group is determined firstly by whether they are Urban or Rural in nature, and then by population size and density. Please refer to OLG Groups in data tab on website for more information on how individual councils are classified. An OLG group average is then calculated by the average of the same group number eg. All Group 5 Regional Towns/City or all Group 8 Rural. |
Your Public Facilities |
Result | Group Avg. |
Public Swimming Pool Complexes (inc rock pools) (No.) | 1 | 3 |
Public Halls (No.) | 5 | 14 |
Public Libraries (No.) | 1 | 2 |
Open Public Space (ha) | 241.5 | 866.7 |
Total Road Length (km) | 1,374.40 | 1,402.30 |